Neighbors
20 neighbors
- skinnichik
- jrotten
- M uh lee
- Fite
- emysue
- emily_elizab...
- tori816
- Brookelini
- xobeasyouarexo
- rik
- Nicole
- tawfik
- thereshegoes...
- PicturesinPi...
- nfxgoddess
more
Brian
Last Login 3/4/2006 (142 weeks ago)
76/M
Fredericksburg, VA, 22406, US
About Me

Click Here for Pre-Made Layouts

Click here for pre-made layouts/www.kwiz.biz/simplesurveys/do-survey.php' method='post' target='_new'>
| TELL ME ABOUT YOURSELF - The Survey | |
| Name: | Brian |
| Birthday: | 12/31/1970 New Years Eve |
| Birthplace: | Norfolk, VA |
| Current Location: | Fredericksburg, VA |
| Eye Color: | Blue |
| Hair Color: | Brown |
| Height: | 5'9" |
| Right Handed or Left Handed: | Left |
| Your Heritage: | Kiss me I'm irish |
| The Shoes You Wore Today: | Reebok |
| Your Weakness: | Pepsi |
| Your Fears: | Being alone |
| Your Perfect Pizza: | Bacon, Ground Beef, Jalapeno |
| Goal You Would Like To Achieve This Year: | I just wanna make it through |
| Your Most Overused Phrase On an instant messenger: | LOL |
| Thoughts First Waking Up: | better get movin, runnin late again |
| Your Best Physical Feature: | my eyes |
| Your Bedtime: | 11:30 ish |
| Your Most Missed Memory: | High School |
| Pepsi or Coke: | Pepsi |
| MacDonalds or Burger King: | Burger King |
| Single or Group Dates: | Single |
| Lipton Ice Tea or Nestea: | Lipton |
| Chocolate or Vanilla: | Chocolate |
| Cappuccino or Coffee: | Coffee |
| Do you Smoke: | Yep |
| Do you Swear: | Hell no |
| Do you Sing: | badly |
| Do you Shower Daily: | have to |
| Have you Been in Love: | yes |
| Do you want to go to College: | i'd love to |
| Do you want to get Married: | looking back.... yes i still would |
| Do you belive in yourself: | very much |
| Do you get Motion Sickness: | nah |
| Do you think you are Attractive: | i am a total God, ok maybe not |
| Are you a Health Freak:&..39;> | |
| Do you get along with your Parents: | yes |
| Do you like Thunderstorms: | yes |
| Do you play an Instrument: | no |
| In the past month have you Drank Alcohol: | yes |
| In the past month have you Smoked: | yes |
| In the past month have you gone on a Date: | who has time? |
| In the past month have you gone to a Mall: | no |
| In the past month have you eaten a box of Oreos: | yes |
| In the past month have you eaten Sushi: | yuck no |
| In the past month have you been on Stage: | no |
| In the past month have you been Dumped: | lots but i wont leave, lol |
| In the past month have you gone Skinny Dipping: | no |
| In the past month have you Stolen Anything: | no |
| Ever been Drunk: | yes |
| Ever been called a Tease: | all the time |
| Ever been Beaten up: | yes |
| Ever Shoplifted: | yes |
| How do you want to Die: | in my sleep, or having sex |
| What do you want to be when you Grow Up: | i'm 35 and still don't know |
| What country would you most like to Visit: | France |
| In a Boy/Girl.. | |
| Favourite Eye Color: | Blue |
| Favourite Hair Color: | Red |
| Short or Long Hair: | Long |
| Height: | |
| Weight: | |
| Best Clothing Style: | |
| Number of Drugs I have taken: | |
| Number of CDs I own: | too many to count |
| Number of Piercings: | my ear has closen so none |
| Number of Tattoos: | none |
| Number of things in my Past I Regret: | very close to zero |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! | |
Nearest Neighbors
|
|
|
|
|
|
|
jrotten 8.8 miles |
M uh lee 8.8 miles |
Brookelini 25.3 miles |
xobeasyouarexo 25.3 miles |
rik 28.1 miles |
more
Share This Map
| Map URL (Permalink): |
(E-mail or link it) |
| Embeddable Map: |
(Put this map on your homepage or website!) |


